2010 Gasification Technologies Council
Annual Conference Papers Now Available On Line
The 2010 GTC conference is now history, and quite an event it was. It took place November 1-3 in Wash DC and there were plenty of important project updates and technology developments that highlighted jam-packed program.
The event attracted more than 600 attendees from all over the world, and from a myriad of industries related to the growing application of gasification technologies as a preferred way to utilize a variety of energy feedstock.
With permission of the GTC, we are providing a copy of the conference program and direct links to all of the presentations.
Look for special coverage of the conference highlights in the upcoming issue of Gas Turbine World Magazine.
| Jump to a date: | |||
| Monday, November 1 | Tuesday, November 2 | Wednesday, November 3 | |
Sunday, October 31 | |
| 1:00 - 3:30 pm | GTC Fall Membership Meeting |
| 4:00 - 7:00 | Conference Registration - Registration Desk |
| 5:00 - 7:00 | Opening Reception - Exhibit Hall |
| top ↑ | |
Monday, November 1 | |||||||||||
| 7:00 am | Conference Registration and Check-In - Registration Desk Continental Breakfast - Exhibit Hall | ||||||||||
| 8:00 am | Opening Sessions & Introductions - Marriott Ballroom | ||||||||||
| 8:30 am | Keynote Address | ||||||||||
| |||||||||||
| 9:00 am | Project & Technology Updates I Session Chair: Lee Schmoe, Bechtel Corporation | ||||||||||
| |||||||||||
| 10:30 am | Break - Exhibit Hall | ||||||||||
| 11:30 am | Project & Technology Updates II Session Chair: David Denton, Eastman Chemical | ||||||||||
| |||||||||||
| 1:00 pm | Lunch - Exhibit Hall | ||||||||||
| 2:30 pm | Emerging Biomass & Secondary Materials Gasification Opportunities I Session Chair: R.A. Olliver, Aplethora Energy Services | ||||||||||
| |||||||||||
| 4:00 pm | Break - Exhibit Hall | ||||||||||
| 5:00 pm | Emerging Biomass & Secondary Materials Gasification Opportunities II Session Chair: R.A. Olliver, Aplethora Energy Services | ||||||||||
| |||||||||||
| 6:00 pm | Adjourn | ||||||||||
| 6:00 - 8:00 pm | Reception - Exhibit Hall | ||||||||||
| top ↑ | |||||||||||
Tuesday, November 2 | |||||||||||||
| 7:00 am | Conference Registration and Check-In - Registration Desk Continental Breakfast - Exhibit Hall | ||||||||||||
| 8:00 am | Keynote Address | ||||||||||||
| |||||||||||||
| 8:30 am | Energy Market & Environmental Gasification Drivers Session Chair: Neville Holt, EPRI | ||||||||||||
| |||||||||||||
| 10:00 am | Break - Exhibit Hall | ||||||||||||
| 11:00 am | Gasification's Carbon Management Advantage Session Chair: Michael DeLallo, WorleyParsons | ||||||||||||
| |||||||||||||
| 12:30 pm | Lunch - Exhibit Hall | ||||||||||||
| 2:00 pm | In Situ Coal Gasification Session Chair: George Gruber, Black & Veatch | ||||||||||||
| |||||||||||||
| 3:00 pm | Break - Exhibit Hall | ||||||||||||
| 4:00 pm | Addressing Project Economics Session Chair: Doug Todd, Process Power Plants LLC | ||||||||||||
| |||||||||||||
| 5:30 pm | Adjourn (evening open) | ||||||||||||
| top ↑ | |||||||||||||
Wednesday, November 3 | |||||||||||
| 7:00 am | Conference Registration and Check-In - Registration Desk Continental Breakfast - Exhibit Hall | ||||||||||
| 8:00 am | Advances in Gasification Technologies I Session Chair: Jenny Tennant, U.S. DOE/NETL | ||||||||||
| |||||||||||
| 9:30 am | Break - Exhibit Hall | ||||||||||
| 10:30 am | Advances in Gasification Technologies II Session Chair: Phil Amick, ConocoPhillips | ||||||||||
| |||||||||||
| 12:00 pm | Conference Adjourns | ||||||||||
| top ↑ | |||||||||||

